Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 9 | ****** |
McCabe's Cyclomatic Number | MVG | 0 | ****** |
Lines of Comment | COM | 4 | ******** |
LOC/COM | L_C | ------ | |
MVG/COM | M_C | ------ | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 5 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 5 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 2 | |
Coupling between objects | CBO | 2 | |
Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
Information Flow measure ( visible ) | IF4v | 0 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
definition
i_control.h:9 |
4 | 0 | 1 | ------ | ------ |
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
control( int ) declaration i_control.h:12 | 1 | 0 | 1 | ------ | ------ |
interrupt_1( int ) declaration i_control.h:13 | 1 | 0 | 1 | ------ | ------ |
interrupt_2( int ) declaration i_control.h:14 | 1 | 0 | 1 | ------ | ------ |
interrupt_3( int ) declaration i_control.h:15 | 1 | 0 | 0 | ------ | ------ |
interrupt_4( int ) declaration i_control.h:16 | 1 | 0 | 0 | ------ | ------ |
Clients | Suppliers |
---|---|
Control [CV] inheritance control.h:7 Demo [CV] inheritance demo.h:7 |