Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 136 | ****** |
McCabe's Cyclomatic Number | MVG | 13 | ****** |
Lines of Comment | COM | 20 | ******** |
LOC/COM | L_C | 6.800 | |
MVG/COM | M_C | 0.650 | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 7 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 7 | |
Depth of Inheritance Tree | DIT | 1 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 2 | |
Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
Information Flow measure ( visible ) | IF4v | 0 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
definition
demo.h:7 |
9 | 0 | 1 | ------ | ------ |
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
control( int ) definition demo.cpp:11 declaration demo.h:10 | 21 | 2 | 3 | 7.000 | ------ |
interrupt_1( int ) definition demo.cpp:42 declaration demo.h:11 | 14 | 2 | 1 | ------ | ------ |
interrupt_2( int ) definition demo.cpp:60 declaration demo.h:12 | 14 | 2 | 1 | ------ | ------ |
interrupt_3( int ) definition demo.cpp:78 declaration demo.h:13 | 29 | 3 | 7 | 4.143 | ------ |
interrupt_4( int ) definition demo.cpp:119 declaration demo.h:14 | 30 | 3 | 2 | 15.000 | ------ |
setRobot( int ) definition demo.cpp:155 declaration demo.h:16 | 15 | 1 | 3 | ------ | ------ |
setVelocidad( int ) definition demo.cpp:172 declaration demo.h:18 | 4 | 0 | 2 | ------ | ------ |
Clients | Suppliers |
---|---|
I_Control [CV] inheritance demo.h:7 string [CV] has by value demo.h:20 has by value demo.h:21 |