Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 24 | ****** |
McCabe's Cyclomatic Number | MVG | 5 | ****** |
Lines of Comment | COM | 6 | ******** |
LOC/COM | L_C | 4.000 | |
MVG/COM | M_C | 0.833 | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 5 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 5 | |
Depth of Inheritance Tree | DIT | 1 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 1 | |
Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
Information Flow measure ( visible ) | IF4v | 0 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
definition
control.h:7 |
4 | 0 | 1 | ------ | ------ |
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
control( int ) definition control.cpp:9 declaration control.h:10 | 4 | 1 | 1 | ------ | ------ |
interrupt_1( int ) definition control.cpp:15 declaration control.h:11 | 4 | 1 | 1 | ------ | ------ |
interrupt_2( int ) definition control.cpp:21 declaration control.h:12 | 4 | 1 | 1 | ------ | ------ |
interrupt_3( int ) definition control.cpp:27 declaration control.h:13 | 4 | 1 | 1 | ------ | ------ |
interrupt_4( int ) definition control.cpp:33 declaration control.h:14 | 4 | 1 | 1 | ------ | ------ |
Clients | Suppliers |
---|---|
I_Control [CV] inheritance control.h:7 |